Usage Statistics for sunnygroup.com.pk

Summary Period: March 2025
Generated 04-Mar-2025 17:02 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1607
Total Files 133
Total Pages 446
Total Visits 124
Total KBytes 87
Total Unique Sites 136
Total Unique URLs 3
Total Unique Referrers 8
Total Unique User Agents 37
. Avg Max
Hits per Hour 16 386
Hits per Day 401 972
Files per Day 33 44
Pages per Day 111 313
Sites per Day 34 44
Visits per Day 31 37
KBytes per Day 22 28
Hits by Response Code
Code 200 - OK 8.28% 133
Code 301 - Moved Permanently 0.06% 1
Code 404 - Not Found 91.66% 1473

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 524 32.61% 35 26.32% 59 13.23% 36 29.03% 41 30.15% 22 24.68%
2 972 60.49% 36 27.07% 313 70.18% 30 24.19% 31 22.79% 28 32.25%
3 81 5.04% 44 33.08% 52 11.66% 37 29.84% 44 32.35% 27 31.19%
4 30 1.87% 18 13.53% 22 4.93% 21 16.94% 25 18.38% 10 11.88%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 6 0.37% 1 5 3.76% 1 5 1.12% 1 2 2.81%
1 0 3 0.19% 0 3 2.26% 0 3 0.67% 0 2 2.09%
2 1 5 0.31% 1 4 3.01% 1 4 0.90% 1 2 2.81%
3 5 23 1.43% 1 6 4.51% 1 6 1.35% 1 4 4.20%
4 0 2 0.12% 0 2 1.50% 0 2 0.45% 0 1 1.40%
5 1 6 0.37% 1 4 3.01% 1 5 1.12% 1 2 2.79%
6 2 9 0.56% 1 7 5.26% 1 7 1.57% 1 4 4.88%
7 1 4 0.25% 0 3 2.26% 0 3 0.67% 0 2 2.09%
8 5 23 1.43% 2 8 6.02% 4 17 3.81% 1 5 5.79%
9 1 6 0.37% 1 4 3.01% 1 4 0.90% 1 2 2.79%
10 97 390 24.27% 2 10 7.52% 35 142 31.84% 2 8 9.64%
11 10 43 2.68% 3 15 11.28% 4 16 3.59% 2 9 10.50%
12 1 7 0.44% 1 7 5.26% 1 7 1.57% 1 4 4.88%
13 0 2 0.12% 0 2 1.50% 0 2 0.45% 0 1 1.40%
14 48 195 12.13% 1 5 3.76% 4 18 4.04% 1 5 5.98%
15 0 3 0.19% 0 3 2.26% 0 3 0.67% 0 2 2.09%
16 0 3 0.19% 0 3 2.26% 0 3 0.67% 0 2 2.09%
17 1 7 0.44% 1 5 3.76% 1 5 1.12% 1 3 3.49%
18 115 461 28.69% 4 16 12.03% 38 152 34.08% 3 12 13.93%
19 1 5 0.31% 1 4 3.01% 1 4 0.90% 0 2 2.09%
20 1 6 0.37% 1 6 4.51% 1 6 1.35% 1 4 4.19%
21 97 388 24.14% 0 3 2.26% 5 22 4.93% 0 2 2.22%
22 0 2 0.12% 0 2 1.50% 0 2 0.45% 0 1 1.40%
23 2 8 0.50% 1 6 4.51% 2 8 1.79% 1 4 4.46%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 128 7.97% 77 87.89% /
2 3 0.19% 2 2.67% /.well-known/
3 2 0.12% 1 1.46% /.well-known/acme-challenge/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 128 7.97% 77 87.89% /
2 3 0.19% 2 2.67% /.well-known/
3 2 0.12% 1 1.46% /.well-known/acme-challenge/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 128 7.97% 118 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 128 7.97% 114 100.00% /

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 386 24.02% 1 0.75% 1 0.82% 1 0.81% 193.41.206.202
2 357 22.22% 2 1.50% 4 4.04% 1 0.81% 52.169.181.54
3 357 22.22% 2 1.50% 4 4.04% 1 0.81% 52.178.205.103
4 188 11.70% 0 0.00% 2 2.49% 1 0.81% 64.227.96.61
5 95 5.91% 2 1.50% 1 1.54% 2 1.61% 193.41.206.98
6 21 1.31% 3 2.26% 2 2.11% 1 0.81% 152.42.186.113
7 21 1.31% 3 2.26% 2 2.11% 1 0.81% 157.230.246.104
8 20 1.24% 3 2.26% 2 2.11% 1 0.81% 196.251.69.109
9 7 0.44% 1 0.75% 1 0.89% 1 0.81% 143.198.175.72
10 6 0.37% 4 3.01% 3 3.06% 1 0.81% 45.138.16.76
11 5 0.31% 0 0.00% 0 0.00% 1 0.81% 182.253.63.38
12 3 0.19% 1 0.75% 1 0.70% 1 0.81% 174.138.57.56
13 2 0.12% 2 1.50% 1 1.40% 1 0.81% 111.124.201.222
14 2 0.12% 1 0.75% 1 0.70% 1 0.81% 13.217.6.22
15 2 0.12% 1 0.75% 1 0.70% 1 0.81% 130.89.144.164
16 2 0.12% 0 0.00% 0 0.00% 0 0.00% 15.237.118.208
17 2 0.12% 0 0.00% 0 0.00% 0 0.00% 194.38.23.16
18 2 0.12% 1 0.75% 1 0.70% 1 0.81% 195.191.219.133
19 2 0.12% 0 0.00% 0 0.00% 1 0.81% 196.251.69.35
20 2 0.12% 0 0.00% 0 0.04% 0 0.00% 196.251.90.127
21 2 0.12% 0 0.00% 0 0.00% 0 0.00% 35.247.154.84
22 2 0.12% 2 1.50% 1 1.40% 1 0.81% 37.212.80.181
23 2 0.12% 2 1.50% 1 1.40% 2 1.61% 43.128.156.124
24 2 0.12% 2 1.50% 1 1.40% 2 1.61% 43.157.53.115
25 2 0.12% 2 1.50% 1 1.40% 2 1.61% 43.159.148.221
26 2 0.12% 2 1.50% 1 1.40% 2 1.61% 43.166.142.76
27 2 0.12% 2 1.50% 1 1.40% 1 0.81% 44.214.107.154
28 2 0.12% 2 1.50% 1 1.40% 2 1.61% 49.51.180.2
29 2 0.12% 1 0.75% 1 0.70% 1 0.81% 94.156.177.86
30 1 0.06% 1 0.75% 1 0.70% 1 0.81% 101.32.208.70

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 357 22.22% 2 1.50% 4 4.04% 1 0.81% 52.169.181.54
2 357 22.22% 2 1.50% 4 4.04% 1 0.81% 52.178.205.103
3 6 0.37% 4 3.01% 3 3.06% 1 0.81% 45.138.16.76
4 188 11.70% 0 0.00% 2 2.49% 1 0.81% 64.227.96.61
5 21 1.31% 3 2.26% 2 2.11% 1 0.81% 152.42.186.113
6 21 1.31% 3 2.26% 2 2.11% 1 0.81% 157.230.246.104
7 20 1.24% 3 2.26% 2 2.11% 1 0.81% 196.251.69.109
8 95 5.91% 2 1.50% 1 1.54% 2 1.61% 193.41.206.98
9 2 0.12% 2 1.50% 1 1.40% 1 0.81% 111.124.201.222
10 2 0.12% 2 1.50% 1 1.40% 1 0.81% 37.212.80.181

Top 8 of 8 Total Referrers
# Hits Referrer
1 1586 98.69% - (Direct Request)
2 7 0.44% binance.com
3 6 0.37% http://sunnygroup.com.pk/
4 3 0.19% www.google.com
5 2 0.12% http://sunnygroup.com.pk/cgi-bin
6 1 0.06% http://sunnygroup.com.pk
7 1 0.06% http://www.sunnygroup.com.pk/
8 1 0.06% sunnygroup.com.pk

Top 15 of 37 Total User Agents
# Hits User Agent
1 56 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 42 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 24 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 20 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 8 0.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 7 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 7 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/12.0.702.0 Safari/534.24
8 6 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 5 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 4 0.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 3 0.19% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 3 0.19% Mozilla/5.0 (compatible)
13 2 0.12% ALittle Client
14 2 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 2 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1607 100.00% 133 100.00% 87 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23