Usage Statistics for sunnygroup.com.pk

Summary Period: December 2024
Generated 01-Jan-2025 12:44 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 16423
Total Files 651
Total Pages 3866
Total Visits 591
Total KBytes 432
Total Unique Sites 599
Total Unique URLs 7
Total Unique Referrers 10
Total Unique User Agents 292
. Avg Max
Hits per Hour 22 4896
Hits per Day 529 4948
Files per Day 21 40
Pages per Day 124 1575
Sites per Day 19 37
Visits per Day 19 31
KBytes per Day 14 27
Hits by Response Code
Code 200 - OK 3.96% 651
Code 301 - Moved Permanently 0.04% 6
Code 404 - Not Found 96.00% 15766

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 732 4.46% 25 3.84% 125 3.23% 26 4.40% 30 5.01% 21 4.75%
2 69 0.42% 21 3.23% 23 0.59% 14 2.37% 20 3.34% 13 2.97%
3 1286 7.83% 20 3.07% 200 5.17% 22 3.72% 23 3.84% 19 4.40%
4 188 1.14% 32 4.92% 40 1.03% 25 4.23% 30 5.01% 20 4.65%
5 229 1.39% 33 5.07% 42 1.09% 31 5.25% 30 5.01% 21 4.94%
6 708 4.31% 26 3.99% 203 5.25% 20 3.38% 27 4.51% 18 4.23%
7 538 3.28% 25 3.84% 109 2.82% 20 3.38% 23 3.84% 15 3.55%
8 1479 9.01% 7 1.08% 190 4.91% 13 2.20% 19 3.17% 16 3.70%
9 1123 6.84% 22 3.38% 83 2.15% 27 4.57% 33 5.51% 22 5.12%
10 778 4.74% 10 1.54% 46 1.19% 12 2.03% 17 2.84% 10 2.37%
11 56 0.34% 28 4.30% 40 1.03% 30 5.08% 37 6.18% 16 3.82%
12 124 0.76% 26 3.99% 65 1.68% 20 3.38% 28 4.67% 14 3.28%
13 42 0.26% 6 0.92% 34 0.88% 7 1.18% 12 2.00% 2 0.42%
14 386 2.35% 9 1.38% 68 1.76% 10 1.69% 11 1.84% 7 1.54%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 68 0.41% 21 3.23% 37 0.96% 19 3.21% 24 4.01% 11 2.55%
17 58 0.35% 13 2.00% 32 0.83% 12 2.03% 19 3.17% 7 1.56%
18 98 0.60% 17 2.61% 87 2.25% 17 2.88% 22 3.67% 6 1.46%
19 91 0.55% 26 3.99% 66 1.71% 27 4.57% 32 5.34% 13 2.97%
20 620 3.78% 16 2.46% 63 1.63% 19 3.21% 27 4.51% 11 2.50%
21 973 5.92% 19 2.92% 104 2.69% 22 3.72% 28 4.67% 16 3.82%
22 537 3.27% 22 3.38% 89 2.30% 19 3.21% 17 2.84% 15 3.47%
23 120 0.73% 36 5.53% 58 1.50% 21 3.55% 33 5.51% 17 4.00%
24 323 1.97% 19 2.92% 75 1.94% 19 3.21% 24 4.01% 12 2.86%
25 45 0.27% 16 2.46% 35 0.91% 15 2.54% 21 3.51% 9 1.98%
26 118 0.72% 28 4.30% 78 2.02% 23 3.89% 22 3.67% 14 3.25%
27 76 0.46% 12 1.84% 50 1.29% 13 2.20% 23 3.84% 5 1.13%
28 146 0.89% 37 5.68% 83 2.15% 31 5.25% 27 4.51% 20 4.74%
29 358 2.18% 40 6.14% 105 2.72% 29 4.91% 31 5.18% 25 5.79%
30 106 0.65% 18 2.76% 61 1.58% 15 2.54% 17 2.84% 9 2.02%
31 4948 30.13% 21 3.23% 1575 40.74% 13 2.20% 24 4.01% 27 6.17%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 0.63% 0 12 1.84% 1 52 1.35% 0 5 1.14%
1 17 539 3.28% 0 24 3.69% 3 102 2.64% 0 13 2.93%
2 11 341 2.08% 0 23 3.53% 1 59 1.53% 0 15 3.39%
3 9 308 1.88% 1 33 5.07% 2 63 1.63% 1 20 4.65%
4 13 413 2.51% 0 30 4.61% 3 103 2.66% 1 19 4.50%
5 6 205 1.25% 0 21 3.23% 1 54 1.40% 0 12 2.79%
6 36 1123 6.84% 0 25 3.84% 4 147 3.80% 1 22 4.98%
7 31 975 5.94% 1 33 5.07% 4 137 3.54% 1 25 5.89%
8 21 675 4.11% 0 22 3.38% 5 169 4.37% 1 18 4.11%
9 8 260 1.58% 0 25 3.84% 3 95 2.46% 0 13 3.13%
10 1 40 0.24% 0 16 2.46% 1 35 0.91% 0 9 1.98%
11 23 724 4.41% 0 22 3.38% 3 116 3.00% 1 17 3.85%
12 26 832 5.07% 0 29 4.45% 4 126 3.26% 1 19 4.34%
13 14 447 2.72% 1 40 6.14% 3 108 2.79% 1 25 5.86%
14 1 56 0.34% 1 37 5.68% 1 40 1.03% 1 23 5.22%
15 1 45 0.27% 0 19 2.92% 1 40 1.03% 0 10 2.40%
16 166 5156 31.39% 1 35 5.38% 51 1598 41.33% 1 37 8.58%
17 28 898 5.47% 0 29 4.45% 6 200 5.17% 1 22 5.07%
18 30 956 5.82% 0 26 3.99% 3 120 3.10% 1 19 4.48%
19 3 93 0.57% 0 27 4.15% 1 56 1.45% 0 15 3.59%
20 9 288 1.75% 0 28 4.30% 4 148 3.83% 1 16 3.79%
21 11 369 2.25% 0 24 3.69% 2 86 2.22% 0 15 3.49%
22 37 1168 7.11% 0 28 4.30% 4 124 3.21% 1 21 4.87%
23 13 408 2.48% 1 43 6.61% 2 88 2.28% 1 22 4.99%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 625 3.81% 336 77.78% /
2 12 0.07% 9 2.16% /.well-known/
3 6 0.04% 4 0.89% /.well-known/acme-challenge/
4 5 0.03% 0 0.10% /.well-known/acme-challenge/PRA7Iet3O6KdjMDIBtRROgn_UdoLKevhujwJFqrZje8
5 1 0.01% 0 0.01% /.well-known/acme-challenge/1TIGMGGYPYVP_2O7XEN1XI5WF7BTT3G9
6 1 0.01% 0 0.01% /.well-known/acme-challenge/C_TV64ZDVM7A0O089MCK1PLJ41BF47V5
7 1 0.01% 0 0.01% /.well-known/acme-challenge/V0X4RZ8RY_LI0YLVWNMR5CX-B7XWCM56

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 625 3.81% 336 77.78% /
2 12 0.07% 9 2.16% /.well-known/
3 6 0.04% 4 0.89% /.well-known/acme-challenge/
4 5 0.03% 0 0.10% /.well-known/acme-challenge/PRA7Iet3O6KdjMDIBtRROgn_UdoLKevhujwJFqrZje8
5 1 0.01% 0 0.01% /.well-known/acme-challenge/1TIGMGGYPYVP_2O7XEN1XI5WF7BTT3G9
6 1 0.01% 0 0.01% /.well-known/acme-challenge/C_TV64ZDVM7A0O089MCK1PLJ41BF47V5
7 1 0.01% 0 0.01% /.well-known/acme-challenge/V0X4RZ8RY_LI0YLVWNMR5CX-B7XWCM56

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 625 3.81% 451 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 625 3.81% 432 100.00% /

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 4896 29.81% 9 1.38% 21 4.90% 1 0.17% 194.169.170.45
2 2651 16.14% 0 0.00% 20 4.61% 9 1.52% 172.172.130.74
3 873 5.32% 1 0.15% 11 2.65% 3 0.51% 172.167.5.155
4 468 2.85% 0 0.00% 2 0.46% 3 0.51% 74.235.28.3
5 365 2.22% 0 0.00% 0 0.03% 1 0.17% 147.182.238.90
6 357 2.17% 0 0.00% 3 0.59% 2 0.34% 20.184.23.51
7 344 2.09% 0 0.00% 2 0.56% 1 0.17% 52.187.31.232
8 322 1.96% 0 0.00% 2 0.54% 1 0.17% 52.187.168.36
9 303 1.84% 0 0.00% 2 0.55% 1 0.17% 146.70.182.94
10 265 1.61% 1 0.15% 3 0.66% 1 0.17% 156.146.33.80
11 245 1.49% 0 0.00% 1 0.25% 1 0.17% 129.213.150.89
12 245 1.49% 0 0.00% 1 0.25% 1 0.17% 129.213.94.27
13 245 1.49% 0 0.00% 1 0.25% 1 0.17% 150.136.112.62
14 240 1.46% 0 0.00% 1 0.19% 2 0.34% 20.169.232.142
15 239 1.46% 0 0.00% 1 0.18% 1 0.17% 52.230.24.36
16 235 1.43% 0 0.00% 1 0.30% 1 0.17% 52.187.44.251
17 227 1.38% 0 0.00% 2 0.37% 1 0.17% 149.102.230.138
18 219 1.33% 2 0.31% 3 0.71% 1 0.17% 185.104.184.196
19 205 1.25% 0 0.00% 2 0.40% 1 0.17% 138.199.19.163
20 183 1.11% 2 0.31% 3 0.61% 1 0.17% 212.102.54.140
21 177 1.08% 1 0.15% 2 0.49% 1 0.17% 146.70.178.254
22 162 0.99% 3 0.46% 3 0.67% 1 0.17% 181.214.218.60
23 129 0.79% 0 0.00% 1 0.25% 1 0.17% 52.187.44.162
24 114 0.69% 1 0.15% 2 0.38% 1 0.17% 146.70.182.70
25 101 0.61% 0 0.00% 1 0.19% 1 0.17% 194.5.52.17
26 101 0.61% 1 0.15% 2 0.35% 1 0.17% 216.24.210.239
27 96 0.58% 1 0.15% 1 0.34% 1 0.17% 149.88.19.85
28 80 0.49% 8 1.23% 0 0.00% 8 1.35% 3.128.160.161
29 72 0.44% 0 0.00% 0 0.04% 2 0.34% 78.153.140.222
30 60 0.37% 6 0.92% 0 0.00% 6 1.02% 3.109.183.76

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4896 29.81% 9 1.38% 21 4.90% 1 0.17% 194.169.170.45
2 2651 16.14% 0 0.00% 20 4.61% 9 1.52% 172.172.130.74
3 873 5.32% 1 0.15% 11 2.65% 3 0.51% 172.167.5.155
4 10 0.06% 9 1.38% 5 1.27% 1 0.17% 4.227.36.111
5 12 0.07% 8 1.23% 5 1.13% 4 0.68% 34.148.147.32
6 12 0.07% 8 1.23% 5 1.13% 4 0.68% 34.23.154.60
7 12 0.07% 8 1.23% 5 1.13% 4 0.68% 34.23.206.232
8 12 0.07% 8 1.23% 5 1.13% 4 0.68% 34.73.45.112
9 12 0.07% 8 1.23% 5 1.13% 4 0.68% 35.231.98.228
10 7 0.04% 7 1.08% 4 0.99% 6 1.02% 209.97.163.227

Top 10 of 10 Total Referrers
# Hits Referrer
1 16243 98.90% - (Direct Request)
2 52 0.32% www.google.com
3 48 0.29% http://sunnygroup.com.pk/
4 28 0.17% binance.com
5 20 0.12% https://www.google.com
6 11 0.07% http://sunnygroup.com.pk
7 11 0.07% http://sunnygroup.com.pk/cgi-bin
8 5 0.03% sunnygroup.com.pk
9 3 0.02% http://mail.sunnygroup.com.pk/
10 2 0.01% http://www.sunnygroup.com.pk/

Top 15 of 292 Total User Agents
# Hits User Agent
1 841 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 365 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
3 267 1.63% Go-http-client/1.1
4 252 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 161 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 155 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
7 154 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 147 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 146 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
10 144 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
11 144 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 144 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 143 0.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 143 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 143 0.87% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16423 100.00% 651 100.00% 432 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23