Usage Statistics for sunnygroup.com.pk

Summary Period: March 2025
Generated 04-Mar-2025 17:02 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 181
Total Files 18
Total Pages 18
Total Visits 17
Total KBytes 13
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 128
Hits per Day 45 134
Files per Day 4 5
Pages per Day 4 5
Sites per Day 7 9
Visits per Day 4 5
KBytes per Day 3 4
Hits by Response Code
Code 200 - OK 9.94% 18
Code 404 - Not Found 90.06% 163

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 10 5.52% 4 22.22% 4 22.22% 4 23.53% 7 25.00% 2 18.28%
2 134 74.03% 4 22.22% 4 22.22% 4 23.53% 9 32.14% 4 33.07%
3 15 8.29% 5 27.78% 5 27.78% 4 23.53% 6 21.43% 3 23.91%
4 22 12.15% 5 27.78% 5 27.78% 5 29.41% 7 25.00% 3 24.73%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 129 71.27% 0 2 11.11% 0 2 11.11% 1 3 23.93%
1 0 3 1.66% 0 2 11.11% 0 2 11.11% 0 1 9.14%
2 4 16 8.84% 0 0 0.00% 0 0 0.00% 0 0 1.88%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.55% 0 1 5.56% 0 1 5.56% 0 1 4.57%
5 0 1 0.55% 0 1 5.56% 0 1 5.56% 0 1 4.57%
6 0 2 1.10% 0 2 11.11% 0 2 11.11% 0 1 9.14%
7 1 4 2.21% 0 2 11.11% 0 2 11.11% 0 1 9.14%
8 2 11 6.08% 0 1 5.56% 0 1 5.56% 0 1 5.63%
9 0 2 1.10% 0 1 5.56% 0 1 5.56% 0 1 4.57%
10 0 2 1.10% 0 2 11.11% 0 2 11.11% 0 1 9.14%
11 0 3 1.66% 0 1 5.56% 0 1 5.56% 0 1 4.57%
12 0 1 0.55% 0 1 5.56% 0 1 5.56% 0 1 4.57%
13 0 1 0.55% 0 1 5.56% 0 1 5.56% 0 1 4.57%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 1.10% 0 1 5.56% 0 1 5.56% 0 1 4.57%
20 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 18 9.94% 11 82.27% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 18 9.94% 11 82.27% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 9.94% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 9.94% 16 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 126 69.61% 0 0.00% 2 14.79% 0 0.00% 196.251.115.165
2 25 13.81% 0 0.00% 0 2.93% 0 0.00% 196.251.90.127
3 3 1.66% 1 5.56% 1 4.57% 1 5.88% 174.138.57.56
4 2 1.10% 2 11.11% 1 9.14% 1 5.88% 111.124.201.222
5 2 1.10% 1 5.56% 1 4.57% 1 5.88% 93.158.91.25
6 1 0.55% 1 5.56% 1 4.57% 1 5.88% 104.152.52.70
7 1 0.55% 0 0.00% 0 0.00% 0 0.00% 107.189.19.72
8 1 0.55% 1 5.56% 1 4.57% 1 5.88% 123.160.223.73
9 1 0.55% 0 0.00% 0 0.00% 0 0.00% 123.160.223.74
10 1 0.55% 0 0.00% 0 0.00% 0 0.00% 138.246.253.24
11 1 0.55% 1 5.56% 1 4.57% 1 5.88% 147.185.132.97
12 1 0.55% 1 5.56% 1 4.57% 1 5.88% 192.104.34.34
13 1 0.55% 1 5.56% 1 4.57% 1 5.88% 193.41.206.50
14 1 0.55% 1 5.56% 1 4.57% 1 5.88% 194.50.16.252
15 1 0.55% 0 0.00% 0 0.00% 0 0.00% 195.178.110.135
16 1 0.55% 1 5.56% 1 4.57% 1 5.88% 198.235.24.12
17 1 0.55% 1 5.56% 1 4.57% 1 5.88% 205.210.31.14
18 1 0.55% 1 5.56% 1 4.57% 1 5.88% 205.210.31.9
19 1 0.55% 1 5.56% 1 4.57% 1 5.88% 37.19.197.247
20 1 0.55% 0 0.00% 0 0.00% 0 0.00% 45.148.10.80
21 1 0.55% 0 0.00% 0 0.00% 0 0.00% 51.222.253.10
22 1 0.55% 0 0.00% 0 0.00% 0 0.00% 51.255.76.235
23 1 0.55% 1 5.56% 1 4.57% 1 5.88% 52.70.64.111
24 1 0.55% 1 5.56% 1 4.57% 1 5.88% 54.36.148.175
25 1 0.55% 0 0.00% 0 0.00% 0 0.00% 54.36.148.2
26 1 0.55% 1 5.56% 1 4.57% 1 5.88% 54.36.148.38
27 1 0.55% 1 5.56% 1 4.57% 1 5.88% 54.36.149.66
28 1 0.55% 0 0.00% 0 0.00% 0 0.00% 54.36.149.69

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 69.61% 0 0.00% 2 14.79% 0 0.00% 196.251.115.165
2 2 1.10% 2 11.11% 1 9.14% 1 5.88% 111.124.201.222
3 1 0.55% 1 5.56% 1 4.57% 1 5.88% 104.152.52.70
4 1 0.55% 1 5.56% 1 4.57% 1 5.88% 123.160.223.73
5 1 0.55% 1 5.56% 1 4.57% 1 5.88% 147.185.132.97
6 3 1.66% 1 5.56% 1 4.57% 1 5.88% 174.138.57.56
7 1 0.55% 1 5.56% 1 4.57% 1 5.88% 192.104.34.34
8 1 0.55% 1 5.56% 1 4.57% 1 5.88% 193.41.206.50
9 1 0.55% 1 5.56% 1 4.57% 1 5.88% 194.50.16.252
10 1 0.55% 1 5.56% 1 4.57% 1 5.88% 198.235.24.12

Top 3 of 3 Total Referrers
# Hits Referrer
1 151 83.43% www.google.com
2 29 16.02% - (Direct Request)
3 1 0.55% https://www.sunnygroup.com.pk/

Top 15 of 17 Total User Agents
# Hits User Agent
1 151 83.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 6 3.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3 1.66% Mozilla/5.0 (compatible)
4 2 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 2 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 2 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 2 1.10% TMP, Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8 1 0.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 1 0.55% Mozilla/5.0
10 1 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 1 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 1 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1 0.55% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.76 Safari/537.36 OPR/28.0.1750.40
14 1 0.55% Mozilla/5.0 (X11; FreeBSD amd64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
15 1 0.55% Mozilla/5.0 (X11; Linux x86_64; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 181 100.00% 18 100.00% 13 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23