AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/sunnygroupcom/tmp/awstats/ssl/awstats.sunnygroup.com.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2694                
POS_VISITOR 9516                
POS_DAY 13519               
POS_DOMAIN 3327                
POS_LOGIN 3734                
POS_ROBOT 3889                
POS_WORMS 4588                
POS_EMAILSENDER 4719                
POS_EMAILRECEIVER 4862                
POS_SESSION 14137               
POS_SIDER 14297               
POS_FILETYPES 4997                
POS_DOWNLOADS 5080                
POS_OS 5128                
POS_BROWSER 5380                
POS_SCREENSIZE 6300                
POS_UNKNOWNREFERER 6374                
POS_UNKNOWNREFERERBROWSER 6870                
POS_ORIGIN 7275                
POS_SEREFERRALS 7409                
POS_PAGEREFS 7582                
POS_SEARCHWORDS 7730                
POS_KEYWORDS 7882                
POS_MISC 2358                
POS_ERRORS 7941                
POS_CLUSTER 3590                
POS_SIDER_404 8037                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201073656 1 0 3441627820898
FirstTime 20241101002509
LastTime 20241130232724
LastUpdate 20241202073342 1 0 0 0 0
TotalVisits 111                 
TotalUnique 105                 
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1246 5 9 1901
1 5 5 3115 4 12 1262
2 6 6 3738 8 10 687
3 5 5 3115 46 51 4473
4 1 1 623 14 17 6853
5 5 5 3115 4 4 1869
6 10 10 6230 40 47 1965
7 6 6 3738 4 8 1869
8 6 6 3738 3 7 639
9 9 9 5607 5 13 1869
10 6 6 3738 4 9 1885
11 9 9 5607 8 14 1246
12 2 2 1246 3 7 639
13 9 9 5607 11 21 64
14 5 5 3115 8 13 1869
15 0 0 0 6 7 623
16 3 3 1869 7 10 2524
17 6 6 3738 7 10 1901
18 6 6 3738 7 12 1869
19 3 3 1869 5 5 1885
20 4 4 2492 8 10 1294
21 4 4 2492 13 17 4409
22 3 3 1869 7 12 1901
23 3 3 1869 4 6 2492
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 46 46 28658
ca 23 23 14329
cn 12 12 7476
ru 8 8 4984
in 5 5 3115
ir 5 5 3115
nl 4 4 2492
se 4 4 2492
gr 2 2 1246
bg 2 2 1246
gb 2 2 1246
il 1 1 623
lv 1 1 623
ro 1 1 623
ua 1 1 623
eg 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 27 16821 20241129060204 0
no_user_agent 19 11837 20241129231120 0
MJ12bot/ 11 6853 20241123105446 0
facebookexternalhit/ 4 2492 20241107032520 0
survey 3 1869 20241106140217 0
curl 2 1246 20241108165346 0
SemrushBot/ 2 1246 20241117142328 0
bot[\s_+:,\.\;\/\\-] 2 1246 20241114034215 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 623 20241111174955 0
netEstate[\x20]NE[\x20]Crawler 1 623 20241102001819 0
Googlebot/ 1 623 20241113014054 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 623 20241106212703 0
bingbot/ 1 623 20241104095732 0
scrapy 1 623 20241105012018 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 118 73514 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx15 18 18
androidoreo 3 3
linux 17 17
ios_iphone 2 2
macosx14 1 1
android 7 7
macosx12 1 1
winxp 1 1
win10 28 28
Unknown 31 31
macosx13 1 1
macosx7 2 2
win7 4 4
androidlollipop 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
chrome121.0.0.0 4 4
chrome124.0.0.0 6 6
chrome17.0.963.56 2 2
chrome125.0.0.0 2 2
opera15.0.1147.24 1 1
chrome30.0.1563.0 1 1
chrome47.0.2526.111 1 1
chrome101.0.4951.41 1 1
chrome100.0.4896.60 4 4
opera20.0.1387.91 1 1
iphone 1 1
chrome108.0.0.0 5 5
chrome96.0.4664.110 1 1
chrome109.0.0.0 2 2
chrome66.0.3359.117 2 2
mozilla 10 10
chrome126.0.0.0 1 1
chrome119.0.0.0 1 1
chrome60.0.3112.113 1 1
safari17.5 1 1
firefox120.0 1 1
chrome120.0.0.0 1 1
chrome87.0.4280.88 2 2
chrome122.0.0.0 1 1
chrome114.0.0.0 1 1
chrome76.0.3809.111 1 1
chrome58.0.3029.83 1 1
firefox45.0 1 1
chrome57.0.2987.108 1 1
chrome103.0.5060.114 3 3
chrome128.0.0.0 1 1
chrome129.0.0.0 13 13
safari17.0 2 2
chrome110.0.0.0 10 10
chrome51.0.2704.103 1 1
Unknown 21 21
chrome83.0.4103.97 1 1
chrome105.0.0.0 4 4
chrome76.0.3809.100 1 1
chrome130.0.0.0 1 1
chrome61.0.3163.100 1 1
firefox123.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.27.1 20241104160829
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241129220351
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129232349
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.27.1 20241104160829
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129232349
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 114 114
From1 0 0
From2 3 3
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 2 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 214 640
301 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/api/.env 5 -
/admin/.env 4 -
/ 6 -
/core/.env 4 -
/_profiler/phpinfo 1 -
/admin/ 1 https://www.google.com
/robots.txt 48 -
/meta.json 2 -
/wp-content/plugins/wp-catcher/index.php 1 www.google.com
/vendor/.env 4 -
/.env.production 4 -
/infos/ 4 -
/crm/.env 4 -
/static/admin/javascript/hetong.js 3 -
/xmlrpc.php 1 -
/ads.txt 1 -
/chosen.php 6 -
/wp-admin/includes/nav.php 1 www.google.com
/credentials 4 -
/cgi-bin/ 6 -
/style.php 2 www.google.com
/app_dev.php/_profiler/open 4 -
/.git/ 1 -
/wp-admin/ 1 https://sunnygroup.com.pk/wp-login.php
/.git/config 12 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 1 www.google.com
/wp-json/wp/v2/users 1 https://www.google.com
/demo/.env 4 -
/sslvpn/Login/JS_RSA.js 1 https://mail.sunnygroup.com.pk/sslvpn/Login/Login
/wp-login.php 16 -
/wp-aa.php 2 www.google.com
/config.json 1 -
/sitemap.xml 3 -
/admin 1 https://www.google.com
/backend/.env 4 -
/wp-json/ 1 -
/info/ 4 -
/.aws/credentials 4 -
/Public/home/js/check.js 3 -
/.env.example 4 -
/wp-add.php 1 www.google.com
/pinfo.php 4 -
/app_dev.php/_profiler/phpinfo 4 -
/.env 17 -
/app/.env 4 -
/Login/JS_RSA.js 4 https://mail.sunnygroup.com.pk/Login/Login
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
18.220.13.213 3 3 1869 20241118064844
124.236.100.56 2 2 1246 20241125080748
59.111.227.24 2 2 1246 20241119134544
59.111.227.35 2 2 1246 20241118060604
45.149.241.21 2 2 1246 20241113052837
147.185.132.81 2 2 1246 20241119065242
35.171.144.152 2 2 1246 20241120135215
54.88.179.33 2 2 1246 20241120135215
34.227.72.39 2 2 1246 20241119034950
165.154.48.206 2 2 1246 20241102134144
185.44.65.242 2 2 1246 20241116215431
212.50.245.108 2 2 1246 20241119073925
45.55.84.147 1 1 623 20241114034059
198.235.24.126 1 1 623 20241122051616
93.159.230.28 1 1 623 20241130232724
205.210.31.198 1 1 623 20241109051521
199.45.154.134 1 1 623 20241109182532
205.210.31.231 1 1 623 20241129082926
35.86.111.9 1 1 623 20241115024001
205.210.31.102 1 1 623 20241105185142
5.133.192.88 1 1 623 20241106141953
199.45.154.118 1 1 623 20241129220351
167.94.145.103 1 1 623 20241121203338
205.210.31.101 1 1 623 20241113060130
123.160.223.72 1 1 623 20241120143137
123.6.49.44 1 1 623 20241119073947
24.144.117.62 1 1 623 20241109061547
192.104.34.34 1 1 623 20241120022414
93.159.230.84 1 1 623 20241102191623
49.13.141.168 1 1 623 20241101025535
2.57.122.211 1 1 623 20241112101229
93.174.93.127 1 1 623 20241109142205
198.235.24.89 1 1 623 20241129112214
170.106.177.188 1 1 623 20241104160829
51.158.184.81 1 1 623 20241130102227
64.227.123.75 1 1 623 20241114090149
138.68.187.235 1 1 623 20241123113313
205.210.31.95 1 1 623 20241115200604
77.74.177.118 1 1 623 20241116192207
34.207.214.163 1 1 623 20241102052954
87.120.117.204 1 1 623 20241104030208
167.94.146.51 1 1 623 20241110175654
45.148.10.69 1 1 623 20241104205355
47.254.16.187 1 1 623 20241115013857
147.185.132.147 1 1 623 20241101195557
47.88.78.6 1 1 623 20241115013857
205.210.31.139 1 1 623 20241108183123
167.99.220.98 1 1 623 20241114131028
123.6.49.18 1 1 623 20241119073940
72.255.14.82 1 1 623 20241101143755
146.190.253.192 1 1 623 20241104110814
47.251.13.32 1 1 623 20241115013858
46.101.232.82 1 1 623 20241128181521
206.189.91.16 1 1 623 20241114111412
94.159.110.45 1 1 623 20241105012646
87.120.117.244 1 1 623 20241115061851
164.92.89.140 1 1 623 20241102080524
206.189.93.112 1 1 623 20241111172317
54.237.244.153 1 1 623 20241112050958
205.210.31.22 1 1 623 20241112162328
185.180.141.58 1 1 623 20241118095947
162.142.125.38 1 1 623 20241128225845
206.168.34.62 1 1 623 20241121221831
195.140.179.151 1 1 623 20241107111920
93.113.180.30 1 1 623 20241105082959
35.89.89.191 1 1 623 20241111114838
27.115.124.53 1 1 623 20241119105827
206.168.34.221 1 1 623 20241120094926
188.134.80.97 1 1 623 20241111232827
199.45.154.158 1 1 623 20241109173915
206.168.34.49 1 1 623 20241110173940
198.235.24.212 1 1 623 20241109002235
205.210.31.202 1 1 623 20241106101849
165.227.45.167 1 1 623 20241106093011
142.93.9.66 1 1 623 20241116144657
5.78.118.254 1 1 623 20241114112633
27.115.124.5 1 1 623 20241119073950
167.172.135.191 1 1 623 20241107100003
217.195.145.29 1 1 623 20241127124457
91.107.218.75 1 1 623 20241101002509
160.3.225.3 1 1 623 20241123021805
64.227.153.78 1 1 623 20241112100433
185.226.197.37 1 1 623 20241108094316
13.59.182.191 1 1 623 20241106215712
45.149.241.49 1 1 623 20241101035432
5.133.192.94 1 1 623 20241119021605
89.248.172.183 1 1 623 20241119091312
156.255.21.53 1 1 623 20241116215521
199.45.155.84 1 1 623 20241111181107
198.235.24.239 1 1 623 20241127113146
147.185.132.72 1 1 623 20241112125744
5.133.192.108 1 1 623 20241112200724
178.128.232.123 1 1 623 20241114161636
101.251.238.174 1 1 623 20241105215832
147.182.155.122 1 1 623 20241104092015
5.133.192.136 1 1 623 20241125133346
185.27.92.212 1 1 623 20241112010735
142.93.100.224 1 1 623 20241110081543
89.248.174.11 1 1 623 20241113132235
198.235.24.162 1 1 623 20241122070239
198.235.24.168 1 1 623 20241116092945
198.235.24.123 1 1 623 20241129232349
159.89.116.203 1 1 623 20241118063416
205.210.31.193 1 1 623 20241126083530
134.209.118.204 1 1 623 20241114090015
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20241101 6 6 3738 6
20241102 5 5 3115 4
20241103 1 1 623 1
20241104 5 5 3115 5
20241105 4 4 2492 4
20241106 4 4 2492 4
20241107 4 4 2492 4
20241108 2 2 1246 2
20241109 6 6 3738 6
20241110 3 3 1869 3
20241111 4 4 2492 4
20241112 7 7 4361 7
20241113 3 3 1869 3
20241114 8 8 4984 8
20241115 6 6 3738 6
20241116 5 5 3115 5
20241118 7 7 4361 4
20241119 13 13 8099 10
20241120 5 5 3115 5
20241121 2 2 1246 2
20241122 3 3 1869 3
20241123 2 2 1246 2
20241125 2 2 1246 2
20241126 1 1 623 1
20241127 2 2 1246 2
20241128 2 2 1246 2
20241129 4 4 2492 4
20241130 2 2 1246 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 1
0s-30s 110
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 118 73514 111 111
END_SIDER
