AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/sunnygroupcom/tmp/awstats/ssl/awstats.sunnygroup.com.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2731                
POS_VISITOR 10912               
POS_DAY 15217               
POS_DOMAIN 3366                
POS_LOGIN 3796                
POS_ROBOT 3951                
POS_WORMS 4602                
POS_EMAILSENDER 4733                
POS_EMAILRECEIVER 4876                
POS_SESSION 15835               
POS_FILESIZE 16086               
POS_SIDER 16005               
POS_FILETYPES 5011                
POS_DOWNLOADS 5094                
POS_OS 5142                
POS_BROWSER 5482                
POS_SCREENSIZE 6508                
POS_UNKNOWNREFERER 6582                
POS_UNKNOWNREFERERBROWSER 7277                
POS_ORIGIN 7682                
POS_SEREFERRALS 7816                
POS_PAGEREFS 7960                
POS_SEARCHWORDS 8153                
POS_KEYWORDS 8305                
POS_MISC 2395                
POS_ERRORS 8364                
POS_CLUSTER 3652                
POS_SIDER_404 8452                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301015219 2 153 10264765669424
FirstTime 20250201013210
LastTime 20250228133944
LastUpdate 20250301171353 2 0 1 0 0
TotalVisits 123                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 113                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1869 12 17 2524
1 4 4 2492 4 4 1885
2 2 2 1246 10 13 5607
3 3 3 1869 6 10 1246
4 2 2 1246 5 9 1246
5 4 4 2492 4 7 1246
6 6 6 3738 1 4 623
7 6 6 3738 2 4 0
8 6 6 3738 21 28 5767
9 4 4 2492 9 13 4377
10 9 9 5607 15 29 1406
11 4 4 2492 4 9 1885
12 12 12 7476 26 34 6262
13 7 7 4361 8 14 1869
14 15 15 9345 6 12 623
15 7 7 4361 12 16 5607
16 2 2 1246 3 4 0
17 3 3 1869 1 4 623
18 3 3 1869 46 51 3802
19 7 7 4361 8 11 2524
20 5 5 3115 1 5 623
21 6 6 3738 0 4 0
22 2 2 1246 2 5 623
23 13 13 7476 46 57 12508
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 55 55 34265
cn 18 18 11214
ca 15 15 9345
pk 8 8 4984
ru 8 8 4361
in 8 8 4984
ro 4 4 2492
se 4 4 2492
de 3 3 1869
nl 2 2 1246
gb 2 2 1246
fr 2 2 1246
be 1 1 623
au 1 1 623
ma 1 1 623
pl 1 1 623
gr 1 1 623
ua 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 32 19936 20250226094958 0
AhrefsBot/ 22 13706 20250228181710 0
YandexBot/ 14 8722 20250227174318 0
no_user_agent 14 8722 20250224020206 0
Go\-http\-client/ 3 1869 20250223182636 0
bingbot/ 3 1869 20250218031039 0
survey 3 1869 20250204050651 0
Googlebot/ 2 1246 20250221104953 0
MJ12bot/ 2 1246 20250223231653 0
Google[\x20]Web[\x20]Preview 1 623 20250213180244 0
SemrushBot/ 1 623 20250215184443 0
curl 1 623 20250224154332 0
archive\.org_bot 1 623 20250223222020 0
scrapy 1 623 20250223112046 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 135 83482 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 5 5
macosx13 1 1
linux 7 7
winlong 1 1
androidgingerbread 1 1
win10 34 34
android10 2 2
android12 2 2
win8 1 1
linuxubuntu 3 3
macosx12 1 1
androidnougat 1 1
ios_ipad 1 1
androidmarshmallow 2 2
ios_iphone 1 1
androidpie 2 2
macosx15 26 26
androidoreo 2 2
Unknown 42 42
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome131.0.0.0 1 1
chrome129.0.0.0 2 2
firefox130.0 2 2
chrome78.0.3880.5 1 1
safari18.3 1 1
chrome110.0.0.0 9 9
firefox29.0 1 1
opera113.0.0.0 1 1
chrome108.0.0.0 6 6
chrome59.0.3071.115 1 1
msie9.0 2 2
chrome122.0.0.0 2 2
chrome96.0.4664.110 5 5
firefox24.0 1 1
opera102.0.4880.56 1 1
firefox103.0 1 1
chrome76.0.3809.89 1 1
chrome12.0.712.0 1 1
chrome89.0.4389.105 1 1
chrome130.0.0.0 1 1
chrome121.0.0.0 3 3
chrome133.0.0.0 9 9
android 1 1
chrome107.0.5304.122 1 1
firefox78.0 1 1
chrome124.0.0.0 2 2
Unknown 22 22
chrome60.0.3112.113 4 4
chrome43.0.2357.0 1 1
chrome66.0.3359.117 1 1
chrome105.0.0.0 4 4
chrome117.0.0.0 3 3
chrome127.0.0.0 2 2
chrome91.0.4472.124 1 1
mozilla 20 20
chrome81.0.4044.129 1 1
chrome53.0.2785.97 1 1
safari4.0.4 1 1
safari 1 1
chrome76.0.3809.111 1 1
chrome52.0.3265.98 1 1
chrome76.0.3809.100 1 1
firefox126.0 1 1
chrome58.0.3029.110 1 1
msie11.0 1 1
chrome57.0.2987.108 2 2
chrome61.0.3163.100 1 1
chrome128.0.0.0 2 2
chrome116.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250225231247
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228122357
python-requests/2.32.3 20250211155440
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250227100857
Mozilla/5.0_(compatible;_Dataprovider.com) 20250212124652
Mozilla/5.0_(compatible) 20250226114045
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228122357
python-requests/2.32.3 20250211155440
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 129 129
From1 0 0
From2 0 0
From3 4 4
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server2.vbhostingserver.com:2087 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 215 576
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 86
/sitemap.xml 1 -
/appsettings.Production.json 2 -
/server-status 2 -
/wp-content/plugins/wp-term.php 2 https://www.google.com
/server 1 -
/backup.tar.gz 1 -
/.kube/config 1 -
/config.yml 1 -
/wp-admin/ 3 https://sunnygroup.com.pk/wp-login.php
/config.xml 1 -
/telescope/requests 1 -
/api/appsettings.json 1 -
/phpinfo.php 1 -
/robots.txt 50 -
/wp-includes/widgets/include.php 2 -
/class-db.php 1 www.google.com
/.ssh/id_ecdsa 1 -
/.env.production 1 -
/cgi-bin/ 21 -
/config.php 1 -
/termps.php 4 www.google.com
/debug/default/view 1 -
/v2/_catalog 1 -
/hk.php 1 -
/inputs.php 4 www.google.com
/.ssh/id_ed25519 1 -
/_vti_pvt/service.pwd 1 -
/etc/shadow 1 -
/ads.txt 6 -
/user_secrets.yml 1 -
/feed 1 -
/_all_dbs 1 -
/config.json 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/etc/ssl/private/server.key 1 -
/thoms.php 2 www.google.com
/wp-term.php 2 https://www.google.com
/docker-compose.yml 1 -
/actuator/env 1 -
/.aws/credentials 1 -
/wp-json 2 -
/wp-config.php 1 -
/about 1 -
/server.key 1 -
/.env 3 -
/wp-admin/setup-config.php 1 -
/owa/auth.owa 2 https://sunnygroup.com.pk/owa/auth/logon.aspx
/wp-includes/js/quicktags.js 2 -
/s/631323e2837313e2336313e2439313/_/ 1 -
/wp-content/plugins/include.php 2 -
/wp-content/plugins/WordPressCore/include.php 2 -
/license.txt 2 -
/_vti_pvt/administrators.pwd 1 -
/web.config 1 -
/media/system/js/core.js 1 -
/cloud-config.yml 1 -
/backup.zip 1 -
/userfuns.php 4 www.google.com
/wp-login.php 10 -
/config.yaml 1 -
/wp-content/plugins/wp-ver.php 3 www.google.com
/secrets.json 1 -
/wp-content/wp-term.php 2 https://www.google.com
/config/database.php 1 -
/aspera/faspex/ 2 -
/wp-includes/images/include.php 2 -
/.svn/wc.db 1 -
/autodiscover/autodiscover.xml 2 -
/.ssh/id_rsa 1 -
/database.sql 1 -
/.git/HEAD 1 -
/backup.sql 1 -
/wp-content/themes/include.php 3 -
/.vscode/sftp.json 2 -
/config/production.json 1 -
/login.action 1 -
/dump.sql 1 -
/.DS_Store 1 -
/api/.env 1 -
/wp-content/plugins/apikey/apikey.php 1 www.google.com
/_vti_pvt/authors.pwd 1 -
/.git/config 6 -
/tempfuns.php 4 www.google.com
/admin/appsettings.json 1 -
/info.php 1 -
/appsettings.json 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 113
124.236.100.56 5 5 3115 20250207150144
39.40.156.96 4 4 2492 20250220150003
59.111.227.19 4 4 2492 20250209144603
182.191.113.99 3 3 1869 20250220100127
3.143.216.242 3 3 1869 20250226232040
194.50.16.252 2 2 1246 20250216212249
154.28.229.255 2 2 1246 20250222235710
15.204.182.106 2 2 1246 20250224070832
45.156.128.107 2 2 1246 20250203141227
18.143.195.196 2 2 1246 20250224135817
104.164.173.129 2 2 1246 20250223124051
59.111.227.243 2 2 1246 20250213142814
193.41.206.50 2 2 1246 20250227121435
139.59.5.125 1 1 623 20250210131206
5.133.192.133 1 1 623 20250203090231
147.185.132.123 1 1 623 20250222013144
34.77.99.191 1 1 623 20250211155440
23.22.252.10 1 1 623 20250218083232
5.133.192.146 1 1 623 20250216040453
217.154.4.240 1 1 623 20250228072527
147.185.132.54 1 1 623 20250228094134
188.165.87.99 1 1 623 20250223195226
123.6.49.50 1 1 623 20250221101710
205.210.31.54 1 1 623 20250208195750
45.148.10.249 1 1 623 20250207194613
35.153.178.27 1 1 623 20250225083332
51.81.168.50 1 1 623 20250221101658
154.28.229.195 1 1 623 20250223124038
147.185.132.109 1 1 623 20250207074028
159.203.46.250 1 1 623 20250226114045
123.160.223.75 1 1 623 20250222143817
111.7.96.157 1 1 623 20250225030703
51.254.49.97 1 1 623 20250223204430
185.247.137.61 1 1 623 20250227100857
34.202.160.228 1 1 623 20250225005027
167.94.138.177 1 1 623 20250225231247
45.156.128.109 1 1 623 20250203134043
93.159.230.84 1 1 623 20250208183648
44.243.104.11 1 1 623 20250209200719
147.185.132.237 1 1 623 20250201134418
5.133.192.94 1 1 623 20250209181036
78.47.67.16 1 1 623 20250225050057
142.93.223.223 1 1 623 20250204112147
38.18.1.152 1 1 623 20250223123649
147.185.132.67 1 1 623 20250225015047
205.210.31.205 1 1 623 20250205060334
149.56.160.183 1 1 623 20250212124652
34.76.133.13 1 1 623 20250211155440
161.35.105.25 1 1 623 20250219144912
199.45.155.94 1 1 623 20250218053523
198.235.24.139 1 1 623 20250211182054
45.156.128.106 1 1 623 20250203141223
3.142.244.248 1 1 623 20250222194630
138.197.144.32 1 1 623 20250206061332
54.163.13.201 1 1 623 20250224054546
204.93.149.83 1 1 623 20250203121722
38.18.24.168 1 1 623 20250223123713
195.211.77.142 1 1 623 20250222235700
93.159.230.28 1 1 623 20250222163052
147.185.132.225 1 1 623 20250208143728
34.239.43.135 1 1 623 20250224211024
147.185.132.249 1 1 623 20250228122357
37.139.53.179 1 1 623 20250210030939
45.156.130.25 1 1 623 20250208102301
104.164.173.96 1 1 623 20250223123740
205.210.31.110 1 1 623 20250204011212
94.102.55.18 1 1 623 20250211201907
161.35.131.3 1 1 623 20250220141719
68.183.109.206 1 1 623 20250206222550
198.235.24.135 1 1 623 20250218195609
213.136.71.30 1 1 623 20250207235132
192.104.34.34 1 1 623 20250201112340
198.235.24.50 1 1 623 20250218121115
205.210.31.201 1 1 623 20250228071348
45.148.10.238 1 1 623 20250213203056
54.242.18.183 1 1 623 20250211083700
104.164.173.204 1 1 623 20250222235701
93.158.91.11 1 1 623 20250222153348
45.249.9.64 1 1 623 20250220114536
194.114.136.74 1 1 623 20250223221856
198.235.24.111 1 1 623 20250222020331
87.236.176.41 1 1 623 20250223084208
198.235.24.81 1 1 623 20250214043955
199.45.155.83 1 1 623 20250210214317
44.245.222.131 1 1 623 20250223103919
198.235.24.240 1 1 623 20250225175654
91.241.50.112 1 1 623 20250227104055
198.235.24.112 1 1 623 20250221172708
178.128.233.121 1 1 623 20250224133252
111.7.106.105 1 1 623 20250228133944
59.103.124.95 1 1 623 20250221104556
198.235.24.217 1 1 623 20250226140943
206.168.34.118 1 1 623 20250207231635
164.90.208.56 1 1 623 20250222235707
146.190.249.139 1 1 623 20250201213205
45.148.10.90 1 1 623 20250217073629
205.210.31.27 1 1 623 20250204192116
199.45.155.74 1 1 623 20250206205023
123.160.223.73 1 1 623 20250221083911
123.6.49.15 1 1 623 20250221101722
157.230.208.224 1 1 623 20250202121026
89.248.172.183 1 1 623 20250221055842
198.235.24.199 1 1 623 20250201013210
195.211.77.140 1 1 0 20250222235654
5.183.253.97 1 1 623 20250228023941
123.160.223.74 1 1 623 20250211031930
185.247.137.237 1 1 623 20250208063110
3.80.137.195 1 1 623 20250223000331
167.71.42.218 1 1 623 20250224093244
64.227.157.128 1 1 623 20250216004119
199.45.154.136 1 1 623 20250220235601
98.83.107.217 1 1 623 20250204082457
94.159.108.209 1 1 623 20250204154348
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250201 5 5 3115 5
20250202 1 1 623 1
20250203 8 8 4984 7
20250204 5 5 3115 5
20250205 1 1 623 1
20250206 4 4 2492 4
20250207 7 7 4361 6
20250208 5 5 3115 5
20250209 4 4 2492 3
20250210 3 3 1869 3
20250211 6 6 3738 6
20250212 1 1 623 1
20250213 3 3 1869 2
20250214 1 1 623 1
20250215 2 2 1246 2
20250216 3 3 1869 3
20250217 2 2 1246 2
20250218 4 4 2492 4
20250219 1 1 623 1
20250220 8 8 4984 5
20250221 8 8 4984 8
20250222 12 12 6853 11
20250223 13 13 8099 12
20250224 7 7 4361 6
20250225 7 7 4361 7
20250226 5 5 3115 3
20250227 3 3 1869 3
20250228 6 6 3738 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 2
0s-30s 120
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 135 83482 123 123
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 2
500-1K 234
0-44 265
END_FILESIZE
